Public spaces and neoliberal policies: The Greek case
dc.contributor.author | Dimelli, Despina | |
dc.date.accessioned | 2025-06-24T11:42:08Z | |
dc.date.available | 2025-06-24T11:42:08Z | |
dc.date.issued | 2024 | |
dc.description | Dimelli, D. (2024). Public spaces and neoliberal policies: The Greek case. plaNext – Next Generation Planning, 14, 19–36. https://doi.org/10.24306/plnxt/97 | |
dc.description.abstract | The process of neoliberalizing public spaces involves implementing policies aimed at increasing capital flow to offset reductions in local budgets. In Greece, although public spaces are decisive elements of the urban tissue, the tools, strategies, and mechanisms for their development are mainly based on public funding and the role of the private sector is still weak. The current paper analyzes the policies for public spaces since 1950 until today and the role of public and private sectors in their development. It focuses on specific periods as the Olympic Games, the economic crisis and today, to investigate the policies followed for public spaces development. The research area is the capital of Greece, and the examined case studies include both small- and large-scale areas to cover different types of public spaces. Research focuses on the changes in the legislative framework to promote the role of private sector and evaluates its role and collaboration with the public sector. The analysis of the case studies shows that constrained expertise, centralized decision-making procedures, and inadequate coordination of synergies among management entities, have resulted in notable deficiencies in the partnerships between the public and private sectors in supporting projects for the regeneration of public areas. | |
dc.description.version | publishedVersion | |
dc.identifier.citation | Dimelli, D. (2024). Public spaces and neoliberal policies: The Greek case. plaNext – Next Generation Planning, 14, 19–36. https://doi.org/10.24306/plnxt/97 | |
dc.identifier.doi | doi.org/10.24306/plnxt/97 | |
dc.identifier.issn | 2468-0648 | |
dc.identifier.pageNumber | 19–36 | |
dc.identifier.uri | https://doi.org/10.24306/plnxt/97 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/2878 | |
dc.language.iso | en | |
dc.publisher | AESOP | |
dc.rights | openAccess | |
dc.rights.license | CC-BY | |
dc.title | Public spaces and neoliberal policies: The Greek case | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 05 Dimelli_Public+spaces+and+neoliberal+policies_plaNext.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: