The impact of actor-relational dynamics on integrated planning practice
dc.contributor.author | Eräranta, Susa | en |
dc.contributor.author | Mladenović, Miloš N. | en |
dc.date.accessioned | 2021-10-09T12:19:13Z | en |
dc.date.available | 2021-10-09T12:19:13Z | en |
dc.date.issued | 2021 | en |
dc.description | Transactions of the Association of European Schools of Planning; Volume 5 / Issue 1 / June 2021; page 9-22 | en |
dc.description.abstract | Integrated planning processes involve an increasing number of actors and aim to create synergy between multiple knowledges in communicative settings. Planning research has acknowledged that the actor-relational aspects of planning processes are not yet adequately understood, and that methods to reveal the often-invisible dynamics and their possible effects over time require development. This research aims at developing a methodological contribution for revealing the socio-communicative complexities of integrated planning processes, by focusing on the aspects of knowledge co-creation and process memory development. Actor-relational dynamics are explored through social network analysis and qualitative methods, using longitudinal data from a four-year strategic spatial planning process in the Finnish context. The findings indicate that a range of actor-relational dynamics affect the level of sectoral and scalar integration over time, and that social complexities have an essential role in enabling knowledge co-creation and process memory development. Unveiling actor-relational dynamics is a promising research direction, requiring new methods for bridging research and practice, and re-centring the need for understanding planning practice on the actor-relational level. | en |
dc.identifier.doi | 10.24306/TrAESOP.2021.01.002 | en |
dc.identifier.issn | 2566-2147 | en |
dc.identifier.pageNumber | 9-22 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/895 | en |
dc.identifier.uri | https://doi.org/10.24306/TrAESOP.2021.01.002 | en |
dc.language.iso | en | en |
dc.publisher | AESOP | en |
dc.rights | openaccess | en |
dc.rights.license | CC BY 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en |
dc.source | Transactions of the Association of European Schools of Planning; Volume 5 / Issue 1 / June 2021; 9-22 | en |
dc.subject | planning practice | en |
dc.subject | organisational learning | en |
dc.subject | strategic spatial planning | en |
dc.subject | integrated planning | en |
dc.subject | process memory | en |
dc.title | The impact of actor-relational dynamics on integrated planning practice | en |
dc.type | article | en |
dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 of 1