How can challenges in left behind places be addressed? Learning from Greater Lille, Nantes, the Ruhr region, San Antonio and Estonia
dc.contributor.author | Taylor, Abigail | en |
dc.date.accessioned | 2022-10-09T12:21:16Z | en |
dc.date.available | 2022-10-09T12:21:16Z | en |
dc.date.issued | 2022 | en |
dc.description | Transactions of the Association of European Schools of Planning; Vol. 6 No. 1 (2022): Special issue: Left behind regions in Europe and beyond; page 55-70 | en |
dc.description.abstract | Addressing issues of regional inequalities and supporting ‘left behind’ regions is a global issue, but analysis of international regions that have successfully levelled up is limited. Developing and implementing effective place-based policies is critical for recovery from the Covid-19 pandemic but remains an under-explored issue. This paper provides insight into different policies and tools used to support left-behind places. Comparing experiences of addressing socio-economic challenges in Greater Lille, Nantes, the Ruhr region, San Antonio and Estonia, it discusses what ingredients for successfully addressing inequalities are, what has worked well, and future challenges. It identifies seven “foundations” for levelling up and stresses the importance of levelling up “within” regions and not just levelling up “of” regions given how despite economic growth in the case study places, clear socio-economic disparities continue to exist. In particular, it debates opportunities to support levelling up through financial management and governance tools. | en |
dc.identifier.doi | 10.24306/TrAESOP.2022.01.005 | en |
dc.identifier.issn | 2566-2147 | en |
dc.identifier.pageNumber | 55-70 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/901 | en |
dc.identifier.uri | https://doi.org/10.24306/TrAESOP.2022.01.005 | en |
dc.language.iso | en | en |
dc.publisher | AESOP | en |
dc.rights | openaccess | en |
dc.rights.license | CC BY 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en |
dc.source | Transactions of the Association of European Schools of Planning; Vol. 6 No. 1 (2022): Special issue: Left behind regions in Europe and beyond; 55-70 | en |
dc.subject | left behind places | en |
dc.subject | levelling up | en |
dc.subject | regional inequalities | en |
dc.subject | socio-economic disparities | en |
dc.title | How can challenges in left behind places be addressed? Learning from Greater Lille, Nantes, the Ruhr region, San Antonio and Estonia | en |
dc.type | article | en |
dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 of 1