Governance and power in the metropolitan regions of the Randstad
dc.contributor.author | Spaans, Marjolein | |
dc.contributor.author | Zonneveld, Wil | |
dc.contributor.author | Stead, Dominic | |
dc.date.accessioned | 2023-06-12T06:56:55Z | |
dc.date.available | 2023-06-12T06:56:55Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Urban growth and new patterns of urban flows demand new scales and forms of governance since administrative borders often do not reflect contemporary functional relations such as labour and housing markets. To address these issues, new arrangements for metropolitan governance have been developed across many countries. These arrangements can take many forms but often seek to reduce administrative fragmentation and manage complex issues beyond the municipal scale. These arrangements are often collaborative and negotiated; competences and processes of deliberation and decision-making are not closely defined by the rule of law. Their strategic capacity or powers are derived from ‘resources’, ‘process’ and ‘meaning’. This paper compares these three types of power in the governance arrangements for two Dutch metropolitan areas: Amsterdam and Rotterdam The Hague. | |
dc.identifier.isbn | 978-88-99243-93-7 | |
dc.identifier.pageNumber | 1058-1080 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/276 | |
dc.language.iso | en | |
dc.publisher | AESOP | |
dc.source | Planning for Transition – book of proceedings 31; 2 | en |
dc.subject | Metropolitan regions | |
dc.subject | governance | |
dc.subject | power | |
dc.subject | Randstad | |
dc.title | Governance and power in the metropolitan regions of the Randstad | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 077 Governance and power in the metropolitan regions.pdf
- Size:
- 432.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 41 B
- Format:
- Item-specific license agreed to upon submission
- Description: