The circular economy in urban projects: A case study analysis of current practices and tools
dc.contributor.author | Appendino, Federica | en |
dc.contributor.author | Roux, Charlotte | en |
dc.contributor.author | Saadé, Myriam | en |
dc.contributor.author | Peuportier, Bruno | en |
dc.date.accessioned | 2021-10-09T12:15:14Z | en |
dc.date.available | 2021-10-09T12:15:14Z | en |
dc.date.issued | 2021 | en |
dc.description | Transactions of the Association of European Schools of Planning; Volume 5 / Issue 1 / June 2021; page 71-83 | en |
dc.description.abstract | Over the last decade, the concept of the circular economy (CE) has gained momentum among practitioners, politicians, and scholars because of its promise of achieving sustainability goals. However, there is still a need to demonstrate and assess the positive environmental impacts of the CE. With respect to the building sector, the CE is still a relatively new topic. To date, research has tended to focus primarily on the macro-scale (cities or eco-parks) and the micro-scale (manufactured products or construction materials). Nevertheless, the often-neglected built environment is also expected to play a crucial role in the transition towards a CE due to its high contribution to various environmental burdens. This paper contributes to this growing area of research by reviewing four cases of ‘circular neighbourhood’ projects in Europe. First, a conceptual framework analysis is defined and applied to the cases. Second, CE initiatives and actions are identified and classified using interviews and document analysis. Third, the use of assessment tools within these CE projects is investigated. The results demonstrate a diverse representation of the CE paradigm and the growing role played by the assessment tools. | en |
dc.identifier.doi | 10.24306/TrAESOP.2021.01.006 | en |
dc.identifier.issn | 2566-2147 | en |
dc.identifier.pageNumber | 71-83 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/898 | |
dc.identifier.uri | https://doi.org/10.24306/TrAESOP.2021.01.006 | en |
dc.language.iso | en | en |
dc.publisher | AESOP | en |
dc.rights | openaccess | en |
dc.rights.license | CC BY 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en |
dc.source | Transactions of the Association of European Schools of Planning; Volume 5 / Issue 1 / June 2021; 71-83 | en |
dc.subject | circular economy | en |
dc.subject | life cycle assessment | en |
dc.subject | urban project | en |
dc.subject | circular neighbourhood | en |
dc.title | The circular economy in urban projects: A case study analysis of current practices and tools | en |
dc.type | article | en |
dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 of 1