Post-traumatic spatial self-organization of mobile populations
dc.contributor.author | Yapıcıoğlu, Balkız | en |
dc.contributor.author | Lalenis, Konstantinos | en |
dc.contributor.author | Tsavdaroglou, Charalampos | en |
dc.date.accessioned | 2020-10-09T12:15:10Z | en |
dc.date.available | 2020-10-09T12:15:10Z | en |
dc.date.issued | 2020 | en |
dc.description | Transactions of the Association of European Schools of Planning; Vol. 4 No. 1 (2020): Planning for Dignity; page 33-45 | en |
dc.description.abstract | Since 2012, and particularly since 2014, instability and wars in North African countries and the Middle East have brought a wave of refugees, trying to flee from violence in their countries, to Europe. They usually go north, crossing the Mediterranean towards Italy, or the Aegean, going west to the Greek islands. In their quest for a safe refuge, a significant number drown or disappear. The rest reach in Europe carrying their traumatic experiences with them, and face immediate humanitarian needs. A major task for host cities is to provide shelter for the refugees, taking into consideration the influence of their psychological trauma on local societies. This complex task, which combines technical, economic, social, psychological, and political dimensions – simultaneously targeted on two social groups – constitutes the ‘post-traumatic urbanism’ which intervenes in the recreating of the refugees’ spatial and social networks in the host city. This paper discusses how the complex issue of post-traumatic housing triggers spatial self-organization by the refugees, in contrast to the ‘official’ provisions from host states, through the lens of complex adaptive theory (resilience). This article examines the features of refugee housing in Athens and Thessaloniki through qualitative research, quantitative methods and participatory observation. Through this study, it is highlighted that the post-trauma self-organization of mobile populations is a process of gaining dignity and self-respect in a new and often hostile environment, and a tool for spatial and social resilience. | en |
dc.identifier | https://transactions-journal.aesop-planning.eu/index.php/TrAESOP/article/view/38 | en |
dc.identifier.doi | 10.24306/TrAESOP.2020.01.004 | en |
dc.identifier.issn | 2566-2147 | en |
dc.identifier.pageNumber | 33-45 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/882 | |
dc.identifier.uri | https://doi.org/10.24306/TrAESOP.2020.01.004 | en |
dc.language.iso | en | en |
dc.publisher | AESOP | en |
dc.rights | openaccess | en |
dc.rights.license | CC BY 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en |
dc.source | Transactions of the Association of European Schools of Planning; Vol. 4 No. 1 (2020): Planning for Dignity; 33-45 | en |
dc.subject | Refugee | en |
dc.subject | post trauma | en |
dc.subject | self-organization | en |
dc.subject | host city | en |
dc.title | Post-traumatic spatial self-organization of mobile populations | en |
dc.type | article | en |
dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 of 1